| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | Lili | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Six | Rose | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Six | Jaba | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven | Lili | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven | Rose | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven | Jaba | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Eight | Lili | Day | 44 | 34 | 64 | 14 | 0 | 78 |
| Eight | Rose | Day | 63 | 29 | 84 | 8 | 0 | 92 |
| Eight | Jaba | Day | 61 | 16 | 74 | 3 | 0 | 77 |
| Nine | Science | Day | 73 | 30 | 94 | 9 | 0 | 103 |
| Nine | Humanities | Day | 117 | 24 | 132 | 9 | 0 | 141 |
| Nine | Business Studies | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Science | Day | 65 | 33 | 92 | 6 | 0 | 98 |
| Ten | Humanities | Day | 98 | 58 | 140 | 16 | 0 | 156 |
| Ten | Business Studies | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 521 | 224 | 680 | 65 | 0 | 745 | ||
